Happy Juice Europe
CA$194.55
Happy Juice is the combination of three most popular drinks – Gut-Brain Balance Probiotics, Nootropics and Energy Boost .
Rest of Europe: Choose your country
Description
Happy Juice Europe
Benefits
- Helps Boost mood and motivation*
- Provides overall health for the gut*
- Increases mental performance*
- It gives energy to the body for a full-day function
Happy Juice Ingredients
Includes three most popular and trusted mental wellness products:
Nutritional Information
Expand for info
Gut-Brain Balance Probiotics | ||
Serving size: 7.4 g Servings per container: 30 | Amount per serving | %NRV* |
Magnesium | 56.25 mg | 15 % |
SunFiber PHGG | 1,200 mg | ** |
Green Tea Extract (providing 69 mg L-Theanine) | 230 mg | ** |
L-Glutamine | 102 mg | ** |
Artichoke Extract (providing 5 mg Cynarine) | 100 mg | ** |
ApplePhenon Apple Extract (providing 17.5 mg Polyphenols) | 25 mg | ** |
Ginger Root Extract (providing 1 mg Gingerols) | 20 mg | ** |
Grape Seed Extract (providing 15 mg Polyphenols) | 15.789 mg | ** |
Maritime Pine Bark Extract (providing 10 mg Proanthocyanins) | 10.526 mg | ** |
Bifidobacterium longum R0175 | 26 billion CFU | ** |
Lactobacillus helveticus R0052 | 20 billion CFU | ** |
Lactobacillus rhamnosus R0011 | 20 billion CFU | ** |
* Nutrient Reference Value ** No NRV established CFU = Colony-Forming Units |
Nutritional Information
Expand for info
AMARE ENERGY+ DRAGONFRUIT | ||
Serving size: 5.7 g Servings per container: 30 | Amount per serving | %NRV* |
Vitamin C | 60 mg | 75 % |
L-Glycine | 1,000 mg | ** |
Raspberry Extract (providing 4 mg Raspberry Ketones) | 100 mg | ** |
Grape Seed Extract (providing 10 mg Proanthocyanins) | 10.53 mg | ** |
Maritime Pine Bark Extract (providing 10 mg Proanthocyanins) | 10.53 mg | ** |
ApplePhenon Apple Extract (providing 7 mg Polyphenols) | 10 mg | ** |
Pomegranate Extract (equivalent to 100 mg Pomegranate) | 2.5 mg | ** |
* Nutrient Reference Value ** No NRV established |
Nutritional Information
Expand for info
Serving size: 3.45 g Servings per container: 30 | Amount per serving | %NRV* |
Pantothenic Acid (B5) | 4 mg | 67 % |
Mango Leaf Extract (providing 20 mg Mangiferin) | 100 mg | ** |
Lychee Powder | 50 mg | ** |
Palm Fruit Extract | 50 mg | ** |
* Nutrient Reference Value ** No NRV established |
How to use
Nootropic
As a food supplement for adults, mix 1 scoop (approx. 3.45 g) with 300ml water and drink.
Energy
As a food supplement for adults, mix 1 scoop (5.7 g) with 300 ml water and drink.
Gut-Brain Balance Probiotics
As a food supplement for adults, mix 1 scoop (approx. 7.4 g) with 300 ml water and drink.
Additional information
County | Austria, Belgium, Czechia, France, Germany, Ireland, Italy, Netherlands, Romania, Spain |
---|
You may also like…
-
- Select options This product has multiple variants. The options may be chosen on the product page
- Hormone Balance, Canada
Ignite
- CA$94.53